Song List from Pop/Rock for your next party, wedding reception, corporate event & more.
| Song Title | Artist | Year |
| 45 | Elvis Costello | 2002 |
| 1901 | PHOENIX | 2010 |
| 1985 | Bowling For Soup | 2004 |
| 1985 | Bowling For Soup | 2004 |
| 4 IN THE MORNING | GWEN STEFANI | 2007 |
| A Moment Like This | Kelly Clarkson | 2002 |
| A Thousand Years | Christina Perri | 2011 |
| A Thousand Years | Christina Perri | 2011 |
| Addicted | Enrique Inglesias | 2003 |
| Aeroplane | Red Hot Chili Peppers | 1998 |
| After the Disco | Broken Bells | 2013 |
| Ain’t My Bitch | Metallica | 1996 |
| Air That I Breathe | Mavericks | 2004 |
| All Down Hill From Here | New Found Glory | 2004 |
| ALL EYES ON ME | CLIPSE FEAT KERI HILSON & PHARRELL | 2009 |
| All I Ask | Michael Crawford | 1990 |
| All I Wanna Do | Sheryl Crow | 1994 |
| All Star | Smash Mouth | 1999 |
| ALL SUMMER LONG | KID ROCK | 2008 |
| All The Way To Reno | REM | 2001 |
| All You Wanrted | Michelle Branch | 2002 |
| Alyssa Milano | Sodium | 2002 |
| Amber | 311 | 2002 |
| America A O | Aaron Caret | 2003 |
| American Idiot | Green Day | 2004 |
| AMERICA’S SUITEHEARTS | FALL OUT BOY | 2009 |
| Amtrack Crescent | Scott Miller | 2004 |
| Androgyny | Garbage | 2001 |
| ANGEL | NATASHA BEDINGFIELD | 2008 |
| Angel | Jack Johnson | 2008 |
| Angel Eyes (instrumental piano) | Jim Brickman | 1995 |
| Anger | Metallica | 2003 |
| ANIMAL | NEON TREES | 2010 |
| Anna Molly | Incubus | 2006 |
| Another Brick In The Wall | DJ Russ Harris | 2003 |
| Any Other Day | Norah Jones | 2005 |
| ANYONE WHO HAD A HEART | SHELBY LYNN | 2008 |
| APOLOGIZE | TIMBALAND | 2007 |
| Are You Gonna Be My Girl | 2003 | |
| Are You Gonna Go My Way | Lenny Kravitz | 1993 |
| Arms | Christina Perri | 2011 |
| Around The World | Red Hot Chili Peppers | 1999 |
| As Long As You Love Me (feat. Big Sean) | Justin Bieber | 2012 |
| Back Here | BBMAK | 2000 |
| Back In The Mud | Bubba Sparx | 2003 |
| BACK TO BLACK | AMY WINEHOUSE | 2007 |
| Bad Things | Jace Everett | 2005 |
| Bathwater | No Doubt | 2000 |
| Beautiful Day | U2 | 2001 |
| Because Of You | Kelly Clarkson | 2005 |
| Because You Loved me | Celine Dion | 1996 |
| Beep, Beep | 13 Stores | 2006 |
| Before He Cheats | Carrie Underwood | 2007 |
| Behind Blue Eyes | Limp Bizkit | 2003 |
| Believe | Cher | 1998 |
| Believe in You | Kylie Minogue | 2005 |
| Better Than Me | Hinder | 2007 |
| Better Together | Jack Johnson | 2011 |
| Beverly Hills | Weezer | 2005 |
| BeWitDaBa | Kid Rock | 1998 |
| Big Girls Don’t Cry | Fergie | 2007 |
| BIG JACK | AC/DC | 2009 |
| Big Machine | Goo Goo Dolls | 2002 |
| Big Yellow Taxi | Counting Crows | 2002 |
| Bizarre Love Triangle | New Order | |
| Blessed | Brett Dennen | 2011 |
| Block Rockin Beats | Chemical Brothers | 1997 |
| Blvd. of Broken Dreams | Green Day | 2005 |
| Boom Like That | Mark Knoppler | 2004 |
| Born to Die | Lana Del Rey | 2012 |
| Boyfriend | Justin Bieber | 2012 |
| Brass Monkey | Beastie Boys | 1987 |
| Breaking The Habit | Linkin Park | 2004 |
| Brick by Boring Brick | Paramore | 2009 |
| Brighter Than Sunshine | Aqualung | 2005 |
| Bring Me To Life | Evan Scence | 2003 |
| Brown Eyed Blues | Ben Harper | 2004 |
| Bubblegum Bitch | Marina and the Diamonds | 2012 |
| Bubble Toes | Jack Johnson | 2002 |
| BUBBLY | COLBY CALILLAT | 2007 |
| Burn Too Slow | Crystal Method | 2003 |
| Butterfly Kisses | Bob Carlise | 1997 |
| BY THE WAY | HINDER | 2007 |
| California | Lenny Kravitz | 2004 |
| Californication | Red Hot Chili Peppers | 1999 |
| Call It What You Want | Foster the People | |
| Call Me Maybe | Carly Rae Jepsen | 2012 |
| Calling | Leona Naess | 2003 |
| Can’t Get Enough Of You Baby | Smash Mouth | 1998 |
| Can’t Stop | Red Hot Chili Peppers | 2003 |
| CAN’T BE TAMED | MILEY CYRUS | 2010 |
| Cant Help Falling in Love (live) | Ingrid Michaelson | 2003 |
| Catch Me While I’m Sleeping | 2004 | |
| Catch Your Wave | Click 5 | 2006 |
| Caught In The Sun | Course OF Nature | 2002 |
| CELEBRATION | MADONNA | 2009 |
| Centuries | Fall Out Boy | 2015 |
| Champagne Supernova | Oasis | 1995 |
| Chariot | Gavin DeGraw | 2005 |
| Chasing Pirates | Norah Jones | 2011 |
| Check yes Juliet | We the Kings | 2007 |
| Chemicals React | Aly & AJ | 2006 |
| Cherry Blossom Girl | Air | 2004 |
| Cinammon Park | Jill Sobule | 2004 |
| Close Your Eyes | Michael Buble | 2013 |
| Clocks | Coldplay | 2002 |
| Come Dig Me Out | Kelly Osbourne | 2003 |
| Come on, Get In | KT Tunstall | 2011 |
| Comeback To Me Shawty | Tyrese | 2007 |
| Cool | Gwen Stefani | 2005 |
| COULD NOT ASK FOR MORE | EDWIN MCAIN | 2010 |
| Cowboy | Kid Rock | 1998 |
| Crash | Gwen Stefani | 2006 |
| Crash Into Me | Dave Matthews | 1998 |
| Crazy For You | Adele | 2008 |
| Crazy Little Thing Called Love | Michael Buble | |
| Crazy Little Thing Called Love | Maroon 5 | 2013 |
| Crazy Love | Michael Buble | |
| Cruel Summer | Ace Of Base | 1998 |
| CRUSH CRUSH CRUSH | PARAMORE | 2007 |
| Crystal | New Order | 2001 |
| Curbside Prophet | Jason Miraz | 2004 |
| Dance Like Nobody’s Watching | Donavon Frankenreiter | 2011 |
| Dance, Dance | Fall Out Boy | 2005 |
| Dani California | Red Hot Chili Peppers | 2006 |
| DashBoard | Modest Mouse | 2007 |
| Days Of The Weeks | Stone Temple Pilots | 2001 |
| Deep Inside | Third Eye Blind | 2000 |
| Delerious Love | Neil Diamond | 2006 |
| DETOURS | SHERYL CROW | 2008 |
| Devil’s Haircut | Beck | 1996 |
| Dig | Incubus | 2011 |
| Dig In | Lenny Kravitz | 2002 |
| Dirty Little Secret | All American Rejects | 2005 |
| Don’t Feel Like Dancing | Scissor Sisters | 2006 |
| Don’t Know Why | Norah Jones | 2003 |
| Don’t Know Why | Norah Jones | 2003 |
| Don’t Let Me Get Them | Pink | 2002 |
| Don’t Look Back | Antigone Rising | 2005 |
| Don’t Tell Me | Avril Lavigne | 2004 |
| Don’t Tread On Me | 311 | 2005 |
| Don’t Wait Too Long | Medeline Peyroux | 2005 |
| Don’t Wanna Think About It | Simple Plan | 2004 |
| Don’t Cry | Guns and Roses | 1991 |
| Don’t Speak | No Doubt | |
| DON’T TRUST ME (REMIX) | 30H13 FEAT KID CUDI | 2009 |
| DON’T YOU WISH IT WAS TRUE | JOHN FOGARTY | 2007 |
| Down | 311 | 1996 |
| Down to You | Bonnie Raitt | 2012 |
| Drama Queen | Lindsay Lohan | 2004 |
| Drive | Incubus | 2001 |
| Drops Of Jupiter | Train | 2001 |
| Drove All Night | Celine Dion | 2003 |
| Early Winter | Gwen Stefani | 2008 |
| Earth Intruders | Bjork | 2007 |
| Echo | TRAPT | 2005 |
| Enter Sandman | Metallica | 1991 |
| E-Pro | Beck | 2005 |
| Escape | Julio Inglesias | 2002 |
| Everybody Talks | NEON TREES | 2012 |
| Everlasting Light | The Black Keys | 2010 |
| Every Morning | Sugar Ray | 1999 |
| Every Other Time | UFO | 2001 |
| Everything I Do | Bryan Adams | 1991 |
| Everything Sucks | MXDX | 2003 |
| Everytime | Britney Spears | 2004 |
| Ex’s & Oh’s | Elie King | 2015 |
| Faith | George Michael | 1987 |
| Fall To Pieces | Velvet Revolver | 2004 |
| FALLIN APART | TESLA | 2009 |
| FALLIN’ FOR YOU | COLBIE CAILLAT | 2009 |
| FALLING SLOWLY | GLEN HANSARD & MARKETA IRGLOVA | 2009 |
| FALLING SLOWLY | GLEN HANSARD & MARKETA IRGLOVA | 2009 |
| Family Portrait | Pink | 2002 |
| Faster Kill Pussycat | Paul Oakenfold | 2006 |
| FASTER RIDE | CARTEL | 2010 |
| Father & Daughter | Paul Simon | 2002 |
| February Song | Josh Gordon | 2007 |
| Feel Good Inc. | Gorzillaz | 2005 |
| Feel Good Time | Pink | 2003 |
| Feeling This | Blink 182 | 2003 |
| Feels Like Home | Edwina Hayes | 2009 |
| Feels Like Home | Chantal Kreviazuk | 2002 |
| Fight For Your Right To Party | Beastie Boys | 1987 |
| FIREFLIES | OWL CITY | 2009 |
| First | Lindsay Lohan | 2005 |
| First dance – never shout never | Never Shout Never | |
| Fix You | ColdPlay | 2005 |
| Flake | Jack Johnson | 2002 |
| Flavor Of The Week | American Hi-Fi | 2001 |
| Float On | Modest Mouse | 2004 |
| Fly | Sugar Ray | 1997 |
| Fly Away | Lenny Kravitz | 1998 |
| FLY ON THE WALL | MILEY CYRUS | 2008 |
| For Once in my Life | Tony Bennett | 2007 |
| For One In My Life | Harry Connick Jr | |
| FOR YOUR ENTERTAINMENT | ADAM LAMBERT | 2010 |
| Forever | Ben Harper | 2011 |
| Found Someone | ||
| Freak On A Leash | Korn | 1999 |
| Friday | Rebecca Black | 2011 |
| Friday (Glee Cast Version) | Glee Cast | 2011 |
| FUNHOUSE | PINK | 2009 |
| Gangnam Style | PSY | 2012 |
| Generation | Limp Bizkit | 2000 |
| Get Over It | Ok Go | 2003 |
| Girl On The Verge | Sarah Hudson | 2004 |
| Girl You’ll Be A Woman Soon | Urge Overkill | |
| Girlfriend | Avril Lavigne | 2007 |
| Girlfriend Remix | Avril Lavigne | 2007 |
| Girls Of SUmmer | Aerosmith | 2002 |
| GIVES YOU HELL | THE ALL-AMERICAN REJECTS | 2009 |
| God Is A DJ | Pink | 2003 |
| Gone Daddy Gone | Gnarles Barkley | 2006 |
| Good Is Good | Sheryl Crow | 2005 |
| Good People | Jack Johnson | 2005 |
| GOOD RIDDANCE (TIME OF YOUR LIFE) | GREEN DAY | 2009 |
| Good Time | Owl City & Carly Rae Jepsen | 2012 |
| GOOD TO BE ME | UNCLE KRACKER FEAT. KID ROCK | 2010 |
| Goodnight And Go | Imogen Heap | 2006 |
| Groovy Kind of Love | Phil Collins | |
| Half Crazy | Musiq | 2002 |
| HALLELUJAH | JEFF BUCKLEY | 2008 |
| Hang On | Smash Mouth | 2003 |
| Hate To Say I Told You So | Hives | 2002 |
| Headstrong | Tradt | 2003 |
| HEAL THE PAIN | GEORGE MICHAEL | 2008 |
| Heart of America | Michael McDonald | 2005 |
| Heaven | Los Lonely Boys | 2004 |
| Heavenly Day | Patty Griffin | 2007 |
| Hell a Good | No Doubt | 2002 |
| Hello | Martin Solveig & Dragonette | 2011 |
| Hemorrhage | Fuel | 2001 |
| Here in Your Arms | Hellogoodbye | 2007 |
| Here It Goes Again | Ok Go | 2006 |
| Here We Go Again | Ray Charles & Norah Jones | 2014 |
| Hero | Chad Kroeger | 2002 |
| HEY SOUL SISTER | TRAIN | 2010 |
| HEY THERE DELILAH | PLAIN WHITE TEE’S | 2007 |
| Hidden Away | Josh Groban | 2010 |
| Ho Hey | The Lumineers | 2012 |
| HOEDOWN THROWDOWN | MILEY CYRUS | 2009 |
| Hold Me | Savage Garden | 2000 |
| Hold Me | Wayne Wonder | 2004 |
| Hold On | Michael Buble | 2011 |
| Hold On | Good Charlotte | 2003 |
| Holiday | Green Day | 2005 |
| HOME | EDWARD SHARPE & MAGNETIC ZEROES | 2010 |
| Honesty | 2 Wan | 2003 |
| Honey I’m Good | Andy Grammer | 2014 |
| Hook | Blues Traveler | 1995 |
| HOPE | JACK JOHNSON | 2008 |
| Hot Cookin | G. Love | 2006 |
| HOT MESS | COBRA STARSHIP | 2009 |
| HOT N COLD | KATY PERRY | 2008 |
| HOW FAR WE’VE COME | MATCHBOX 20 | 2007 |
| How To Save A Life | Fray | 2007 |
| How You Remind Me | Nickelback | 2001 |
| How’s It Gonna Be | Third Eye Blind | 1997 |
| I Am The Bull God | Kid Rock | 1998 |
| I Believe In A Thing Called Love | Darkness | 2004 |
| I CHOOSE YOU | RYAN LESLIE | 2009 |
| I Do | Colbie Callat | 2011 |
| I DO NOT HOOK UP | KELLY CLARKSON | 2009 |
| I Don’t Wanna Live W/out you Lov | Chicago | |
| I Don’t Want To Miss A Thing | Aerosmith | 1998 |
| I Feel Love | Blueman Group | 2003 |
| I KISSED A GIRL | KATY PERRY | 2008 |
| I Knew The Bride When She Use To Rock & Roll | Nick Lowe | |
| I Miss You | Blink 182 | 2004 |
| I Only Have Eyes For You | Carly Simon | 2005 |
| I SEE YOU (AVATAR THEME) | LEONA LEWIS | 2010 |
| I Think Were Alone Now | Tiffany | 1987 |
| I WAS ZAPPED | FLAMING LIPS | 2007 |
| I Wont Back Down | Tom Petty | |
| I’m A Believer | Smash Mouth | 2001 |
| I’m Free | Fat Boy Slim | 2007 |
| I’m With You | Avril Lavigne | 2002 |
| I’ve Got A Crush On You | Rob Stewart | 2005 |
| If I Had Eyes | Jack Johnson | 2008 |
| IF I HAD YOU | ADAM LAMBERT | 2010 |
| If I Should Fall Behind | Bruce Springsteen | |
| I’ll Be | Edwin McCain | 1997 |
| I’ll Be Loving You Forever | New Kids On The Block | 1989 |
| I’m Too Sexy | Right Said Fred | |
| I’M YOURS | JASON MRAZ | 2010 |
| IN MY HEAD | JASON DERULO | 2009 |
| In My Life (Glee Cast Version) | Glee Cast | 2012 |
| In The End | Linkin Park | 2002 |
| Incomplete | Backstreet Boys | 2005 |
| Invisible Man | 98 Degrees | 1997 |
| Iris | Goo Goo Dolls | |
| Irish Blood, English Heart | Morrisey | 2004 |
| It Ends Tonight | All American Rejects | 2007 |
| It’s Been Awhile | Stained | 2001 |
| It’s My Life | No Doubt | 2003 |
| It’s What We’re All About | Sum 41 | 2002 |
| I’ve Been Thinking About You | Londonbeat | 1991 |
| Jaded | Aerosmith | 2001 |
| Jesus Freak | DC Talks | |
| Just Breathe | Pearl Jam | 2011 |
| Just In Time | Tony Bennett | 2006 |
| Just The Way You Are | Diana Krall | 2002 |
| Keep Holding On | Avril Lavigne | 2007 |
| KEEPS GETTIN BETTER | CHRISTINA AGUILERA | 2008 |
| KIDS | MGMT | 2009 |
| KING OF ANYTHING | SARA BAREILLES | 2010 |
| Krafty | New Order | 2005 |
| KRAZY | PIBULL | 2008 |
| Kryptonite | 3 Doors Down | 2000 |
| La La Lie | Jack’s Manniquin | 2006 |
| Lady | Lenny Kravitz | 2004 |
| Lady In Red | Chris DeBurgh | |
| Last Resort | Papa Roach | 2000 |
| Lay Me Down | Sam Smith | 2014 |
| Learn To Fly | Foo Fighters | 2000 |
| Leaving New York | R.E.M. | 2004 |
| LET IT ROCK | KEVIN RUDOLPH | 2008 |
| Letters From The Wasteland | WallFlowers | 2001 |
| Lifestyle of the Rich and Famous | Good Charlotte | 2003 |
| Lips of an Angel | Hinder | 2006 |
| Listen To Your Heart | DHT | 2005 |
| Listen To Your Heart (Swedish Single Edit) | Roxette | 1988 |
| LISZTOMANIA | PHOENIX | 2010 |
| Little Know It All | Iggy Pop | 2003 |
| Live And Let Die | Guns and Roses | 1991 |
| Living On A Prayer | Bon Jovi | |
| Living On A Prayer | Bon Jovi | |
| Look After You | Fray | 2007 |
| Losing Grip | Avril Lavigne | 2003 |
| LOST | MICHAEL BUBLE | 2008 |
| Love and Memories | O.A.R. | 2005 |
| Love At First Sight | Kylie Minogue | 2002 |
| LOVE DRUNK | BOYS LIKE GIRLS | 2009 |
| Love Fool | Cardigans | 1996 |
| Love In A Trashcan | Raveonettes | 2005 |
| Love In The Elevator | Aerosmith | 1989 |
| Love Like Winter | AFI | 2007 |
| Love Me | Justin Bieber | 2011 |
| Love Song | 311 | 2004 |
| Love You Like A Love Song | Selena Gomez & The Scene | 2011 |
| LOVEBUG | JONAS BROTHERS | 2008 |
| Low | Cracker | 1994 |
| Low | Kelly Clarkson | 2003 |
| Lucky | Britney Spears | 1999 |
| LUCKY | JASON MRAZ FEAT. COLBIE CAILLAT | 2009 |
| Luxurious | Gewn Stefani | 2005 |
| MAKE IT MINE | JASON MRAZ | 2009 |
| Make You Feel My Love | Adele | |
| Makes me Wonder | Maroon 5 | 2007 |
| Man Overboard | Blink 182 | 2000 |
| Marry Me | Train | 2009 |
| Maybe | Enrique Inglesias | 2003 |
| Maybe | N.E.R.D. | 2004 |
| Memory | Sugarcult | 2004 |
| Mexican Wine | Fountains Of Wayne | 2004 |
| Micael | Juana Mulina | 2006 |
| Minority | Green Day | 2001 |
| MISERY BUSINESS | PARAMORE | 2008 |
| Miss Independent | Kelly Clarkson | 2003 |
| MMM MMM MMM | Crash Test Dummies | 1993 |
| Moneygrabber | Fitz & The Tantrums | 2011 |
| Mono | Courtney Love | 2004 |
| More Than Love | Los Lonely Boys | 2004 |
| More Than Words | Extreme | 1991 |
| Moses | ColdPlay | 2003 |
| Move Along | All American Rejects | 2006 |
| Moves Like Jagger | Maroon 5 | 2011 |
| Mr. Brightside | The Killers | 2005 |
| My Coco | Stellastar | 2004 |
| My Friends | Red Hot Chili Peppers | 1995 |
| My Happy Ending | Avril Lavigne | 2004 |
| My Heart Will Go On | Celine Dion | 1997 |
| My One And Only Love | Sting | 2002 |
| My Sacrafice | Creed | 2002 |
| My Sharona | The Knack | |
| My Way | Limp Bizkit | 2001 |
| NATURAL DISASTER | PLAIN WHITE T’S | 2008 |
| NATURALLY | SELENA GOMEZ & THE SCENE | 2010 |
| Never Again | Kelly Clarkson | 2007 |
| NEVER TEAR US APART | INXS | 2009 |
| No Room in Frame | Death Cab for Cutie | 2015 |
| No Rain | Blind Melon | 1992 |
| Not In Love | Enrique Inglesias | 2004 |
| Nothing Compares to You | Sinead O’Connor | 1990 |
| Objection | Shakira | 2002 |
| Ocean Avenue | Yellow Card | 2004 |
| Old Habits Die Hard | Mick Jagger/Sheryl Crow | 2004 |
| One Headlight | The Wallflowers | 1996 |
| ONE LESS LONELY GIRL | JUSTIN BIEBER | 2009 |
| One Love | Hootie and the Blowfish | 2005 |
| One More Night | Maroon 5 | 2012 |
| One Shot | Mario Vasquez | 207 |
| ONE STEP AT A TIME | JORDIN SPARKS | 2008 |
| Only One | Yellow Card | 2004 |
| Only Wanna Be With You | Hootie and the Blowfish | 1994 |
| Ooh La La | Goldrap | 2006 |
| Ordinary Day | Vanessa Calton | 2002 |
| Ordinary World | Duran Duran | 1993 |
| Original Prankster | Offspring | 2000 |
| Other Side | Red Hot Chili Peppers | 2000 |
| Our Lips Are Sealed | Hilary Duff | 2004 |
| Outside | Aaron Lewis | 2001 |
| Over My Head | Semisonic | 2001 |
| Overwhelmed | Tim McMorris | 2011 |
| Pacific Coast Party | Smash Mouth | 2001 |
| PANDORA | MEDINA LAKE | 2007 |
| PAPER AIRPLANE | M.I.A. | 2008 |
| Paper Heart | All American Rejects | 2003 |
| PARANOID | JONAS BROTHERS | 2009 |
| Party For Two | Shania Twain | 2004 |
| PARTY IN THE USA | MILEY CYRUS | 2009 |
| Party Like A Rock Star | Sprung Monkey | 2001 |
| Payphone (feat. Wiz Khalifa) (CLEAN) | Maroon 5 | 2012 |
| Perfect | Simple Plan | 2004 |
| Perfect Daphne Decenda | Smashing Pumpkins | 1998 |
| Picture | Kid Rock | 2002 |
| Pieces | Sum 41 | 2004 |
| Pieces Of Me | Ashlee Simpson | 2004 |
| PINEAPPLE EXPRESS | HUEY LEWIS | 2008 |
| Pink Caddilac | Jerry Lee Lewis | 2006 |
| Positive Vibes | Kotton Mouth Kings | 2002 |
| Pour Some Suger On Me | Def Leppard | |
| POWER OF ATTRACTION | SEAN MARTIN | 2008 |
| Predictable | Good Charlotte | 2004 |
| Pretty Fly For A White Guy | The Offspring | 1998 |
| Pretty Vegas | INXS | 2005 |
| Pump It | Black Eyed Peas | 2006 |
| Pumped Up Kicks | Foster the People | |
| Punk Rock | Bowling For Soup | 2003 |
| Put Your Lights On | Santana | 1999 |
| Put Your Records On | Corinne Bailey Rae | 2006 |
| RADIO NOWHERE | BRUCE SPRINGSTEEN | 2007 |
| Radioactive | Imagine Dragons | 2013 |
| Radioactive (Radio Edit) | Kings of Leon | 2010 |
| RAISE YOUR GLASS | PINK | 2010 |
| REALIZE | COLBIE CAILLAT | 2008 |
| Recipe for Love | Harry Connick Jr. | 1990 |
| Red Light | Johnny Lang | 2003 |
| Renegades Of Funk | Rage | 2001 |
| Resignation Superman | Big Head Todd | 1998 |
| Return to Me | October Project | 1993 |
| River | Madeline Peyroux | 2007 |
| Robot Rock | Daft Punk | 2005 |
| Rock and Roll All Night | Kiss | |
| ROCK AND ROLL TRAIN | ACDC | 2008 |
| Rollin | Limp Bizkit | 2000 |
| Rolling In The Deep | Adele | 2011 |
| Round, Round | Sugar Babes | 2002 |
| Roar | KATY PERRY | 2013 |
| Royals | Lorde | 2013 |
| Rubberneckin | Paul Oakenfold | 2003 |
| RunAround | Blues Travellers | 1994 |
| S.O.S | JONAS BROTHERS | 2007 |
| SADIE HAWKINS DANCE | RELIENT K | 2009 |
| Safe And Sound | Capital Cities | 2013 |
| Same Direction | Hoobastank | 2004 |
| Santeria | Sublime | 1996 |
| Saturday Night’s Allright 4 Fighting | Nickelback | 2003 |
| Save The Last Dance 4 Me | Michael Buble | 2006 |
| Say It | Voices of Theory | 1998 |
| Scar Tissue | Red Hot Chili Peppers | 1999 |
| Schism | Tool | 2001 |
| School or Rock | Jack Black | 2003 |
| Secret Love | Ian Van Dahl | 2003 |
| Seein Red | Unwritten Law | 2002 |
| SEVEN THINGS | MILEY CYRUS | 2008 |
| SEX IS ON FIRE | KINGS OF LEON | 2009 |
| SHAKE IT | METRO STATION | 2008 |
| Shake Your Bon Bon | Ricky Martin | 1999 |
| Shake Your Coconuts | Junior Senior | 2003 |
| Shape Of My Heart | Backstreet Boys | 2000 |
| She Bangs | Ricky Martin | 2000 |
| She Wants To Move | N.E.R.D | 2004 |
| Short Shirt | Cake | 2001 |
| Shut Up | Kelly Osbourne | 2002 |
| Shut Up And Dance | Rhuanna | 2007 |
| Simply Being Loved | BT | 2003 |
| Since U Been Gone | Kelly Clarkson | |
| SING | ANNIE LENNOX | 2007 |
| Skber Boi | Avril Lavigne | 2002 |
| SLEDGEHAMMER | PETER GABRIEL | 2009 |
| Smells Like Teen Spirt | Nirvana | 1991 |
| Smooth | Santana | 1999 |
| Smooth Criminal | Alien Ant Farm | 2001 |
| SO WHAT | PINK | 2008 |
| SO WHAT | PINK | 2008 |
| Soak Up The Sun | Sheryl Crow | 2002 |
| SOLDIER OF LOVE | SADE | 2010 |
| Solsbury Hill | Erasure | 2003 |
| Some Nights | Fun | 2013 |
| Somebosy That I Used to Know (ft. Kimbra) | Gotye | 2011 |
| Someday | Sugar Ray | 1999 |
| Someone Like You | Adele | |
| Someone Said Goodbye | Enya | 2006 |
| Somewhere I Belong | Linkin Park | 2003 |
| Sooner or Later | Michael Tolcher | 2005 |
| Sorry Seems To Be The Hardest Word | Elton & Ray Charles | 2004 |
| Soul Provider | Michael Bolton | 1989 |
| Sour Girl | Stone Temple Pilots | 2000 |
| SPACEMAN | THE KILLERS | 2009 |
| Spanish Guitar | Toni Braxton | 2000 |
| Spiderman | Michael Buble | 2004 |
| Stacey’s Mom | Fountains Of Wayne | 2003 |
| Stand Alone | Godsmack | 2002 |
| Stars Are Blind | Paris Hilton | 2006 |
| Stars Of Our Stars | Cowboy Junkies | 2004 |
| STARSTRUKK | 30H13 | 2009 |
| Steal My Sunshine | Len | 1999 |
| Stop Crying Your Heart Out | Oasis | 2002 |
| Stray Cat Strut | Stray Cats | |
| Stuck In A Moment | U2 | 2001 |
| Suedehead (Remastered) | Morrissey | 1988 |
| Sugar, We’re Goin Down | Fallout | |
| SUMMER GIRL (RADIO EDIT) | STEREOS | 2009 |
| Summer Love | Justin Timberlake | 2007 |
| Sunrise | Norah Jones | 2004 |
| Sway | Pussycat Dolls | 2004 |
| Sweet Child Of Mine | Guns and Roses | 1988 |
| Sweetness | Jimmy Eat World | 2002 |
| TAKE BACK THE CITY | SNOW PATROL | 2008 |
| Take It Off | Donnas | 2003 |
| Take Me Out | Franz Ferdinand | 2005 |
| Take Me To Church | Hozier | 2014 |
| Take My Breate Away | Jessica Simpson | 2004 |
| Take Your Mama | Scissor Sisters | 2004 |
| Tears In Heaven | Eric Clapton | 1992 |
| Teenage Dirt Bag | Weedus | |
| Telescope | Cage the Elephant | 2013 |
| TEENAGE DREAM | KATY PERRY | 2010 |
| TELL ME | DARLDEE | 2007 |
| Tell Me Baby | Red Hot Chili Peppers | 2006 |
| Temptation | Diana Krall | 2004 |
| THANKS FOR THE MEMORIES | FALL OUT BOY | 2007 |
| That’s What Makes You Beautiful | One Direction | 2013 |
| That’s What you get | Paramore | 2007 |
| The Anthem | Good Charlotte | 2003 |
| The Ballad of Mona Lisa | Panic! At the Disco | 2011 |
| THE CLIMB | MILEY CYRUS | 2009 |
| THE DAY THAT NEVER COMES | METALLICA | 2008 |
| The Distance | Evan and Jaron | 2002 |
| The End | Linkin Park | 2002 |
| THE FEAR | LILY ALLEN | 2009 |
| The First Cut Is The Deepest | Sheryl Crow | 2004 |
| The Fox | Ylvis | 2013 |
| The Game Of Love | Santana | 2002 |
| The Hand That Feeds | Nine Inch Nails | 2005 |
| The Horizon Has Been Defeated | Jack Johnson | 2003 |
| THE LITTLE THINGS | COLBIE CALLILAT | 2008 |
| The Only Difference | Panic At The Disco | 2006 |
| The Power Of Love | Celine Dion | |
| The Prayer | Bloc Party | 2007 |
| THE PRETENDER | FOO FIGHTER’S | 2007 |
| The Rock Show | Blink 182 | 2001 |
| THE SHOCK OF LIGHTING | OASIS | 2008 |
| The Sound of Sunshine | Michael Franti & Spearhead | 2010 |
| The Sweet escape | Gwen Stefani | 2007 |
| The Unnamed Feeling | Metallica | 2004 |
| The Way You Look Tonight | Michael Buble | |
| The Wrong Way | Sublime | 1997 |
| These Boots Are Made For Walkin | Jessica Simpson | 2005 |
| They Can’t Take That Away From Me | Rod Stewart | 2003 |
| This Ain’t A Scene | Fall Out Boy | 2007 |
| This I Promise | NSYC | 2000 |
| This I Swear | Nick Lachey | 2003 |
| Best of My Life | American Authors | 2013 |
| This Is The Day | Cranberries | 2002 |
| This Love | Maroon 5 | 2004 |
| This Years Love | David Gray | 1999 |
| Those Sweet Words | Norah Jones | 2004 |
| Thousand Miles | Vanessa Carlton | 2002 |
| Three Marlenas | WallFlowers | 1996 |
| Tighten Up | The Black Keys | 2010 |
| Time After Time | Cyndi Lauper | 2005 |
| Tongue Tied | Grouplove | 2011 |
| Too Bad | Nickelback | 2002 |
| Too Close | Alex Clare | 2012 |
| Trouble | ColdPlay | 2001 |
| Trouble | Pink | 2003 |
| TRUE COMPANION | MARC COHN | 2010 |
| Truly Madly Deeply | Savage Garden | 1997 |
| TWO MORE LONELY PEOPLE | MILEY CYRUS | 2010 |
| Two Princes | Spindoctors | 1993 |
| Two Way Monalogue | Sondre Lerche | 2004 |
| U Smile | Justin Bieber | 2011 |
| Unbelievable | E.M.F. | 1991 |
| Unchained Melody | Barry Manilow | 2006 |
| Under Pressure | The Used & My Chemical Romance | 2005 |
